
Player Name | Team | MOMs | Played | Profile |
---|---|---|---|---|
Peter Ayomide Oteniya | Real Coholics | 5 | 10 | ![]() |
Lisan Skenderi | Rubin Kebab | 4 | 9 | ![]() |
Timo Krijkamp | Real Coholics | 4 | 10 | ![]() |
Kado Damball | The Real Social Dads | 3 | 7 | ![]() |
Luca Giustozzi | Birrareal | 3 | 8 | ![]() |
Matteo Sxxxxx | Shaktar Donuts | 2 | 7 | ![]() |
Andrea Porelli | Birrareal | 2 | 6 | ![]() |
Alexandr Lazarev | The Real Social Dads | 2 | 9 | ![]() |
Raphael Lautenbacher | Atletico Madrink | 2 | 5 | ![]() |
fabio pescante | Shaktar Donuts | 2 | 9 | ![]() |
Marco Rizzotti | Shaktar Donuts | 1 | 2 | ![]() |
Daniele Ferrari | Atletico Madrink | 1 | 7 | ![]() |
Abou Diouf | Rubin Kebab | 1 | 6 | ![]() |
Lewis Woolner | Rubin Kebab | 1 | 1 | ![]() |
Piang Nattapark | Rubin Kebab | 1 | 9 | ![]() |
Abou Diouf | Rubin Kebab | 1 | 6 | ![]() |
Peter Seifert | Pathetic Bilbao | 1 | 3 | ![]() |
Frank Volpers | Shaktar Donuts | 1 | 3 | ![]() |
Kiryl Karetnikau | Werder Beermen | 1 | 7 | ![]() |
Luca Ludovici | Werder Beermen | 1 | 7 | ![]() |
marco falzoni | Werder Beermen | 1 | 8 | ![]() |
Anton Wischnewski | Pathetic Bilbao | 1 | 2 | ![]() |
Peter Seifert | Pathetic Bilbao | 1 | 3 | ![]() |
Anton Wischnewski | Pathetic Bilbao | 1 | 2 | ![]() |
Radu Ichim | Atletico Madrink | 1 | 5 | ![]() |
Amin Khalaf | Real Coholics | 1 | 11 | ![]() |
Amin Khalaf | Real Coholics | 1 | 11 | ![]() |
Utku Turel | Real Coholics | 1 | 7 | ![]() |
Luca Ludovici | Werder Beermen | 1 | 7 | ![]() |
Gulam Zeynalli | The Real Social Dads | 1 | 11 | ![]() |
Max Thake | Birrareal | 1 | 4 | ![]() |
francesco brandi | The Real Social Dads | 1 | 5 | ![]() |
Marco Arru | Werder Beermen | 1 | 2 | ![]() |
Prizes:
MOM per week:
wildcorn (Wildcorn Popcorn "Wildpack" (4 pack mix))
wildcorn (Wildcorn Popcorn "Wildpack" (4 pack mix))
BEST PLAYER:
of the season 50 euro credit at the Restaurant Pepe Nero
of the season 50 euro credit at the Restaurant Pepe Nero
game | player_name | club | berligascore |
---|---|---|---|
8 | marco falzoni | Werder Beermen | 7.253052120384188 |
10 | Gulam Zeynalli | The Real Social Dads | 7.699962133392243 |
8 | Geraint Jones | Shaktar Donuts | 7.133052120384189 |
7 | Piang Nattapark | Rubin Kebab | 7.4193458876922165 |
9 | Amin Khalaf | Real Coholics | 7.799760198387126 |
9 | Meer Mohtashim | Pathetic Bilbao | 7.129760198387126 |
7 | Domenico Capotorto | Birrareal | 7.067917316263645 |
9 | David Pardo | Atletico Madrink | 7.178649087276013 |
Prizes:
A 20 euros bottle of wine choosen by Marco@Santambreus
DEFENDERS
Player Name | Team | Average | Berliga Score | Profile |
---|---|---|---|---|
Timo Krijkamp | Real Coholics | 8.09 | 794 | ![]() |
Amin Khalaf | Real Coholics | 8 | 790 | ![]() |
Paolo Giusto | Real Coholics | 7.77 | 762 | ![]() |
Alexandr Lazarev | The Real Social Dads | 7.79 | 760 | ![]() |
Piang Nattapark | Rubin Kebab | 7.69 | 750 | ![]() |
Radu Ichim | Atletico Madrink | 7.93 | 748 | ![]() |
fabio pescante | Shaktar Donuts | 7.55 | 736 | ![]() |
Andrea Porelli | Birrareal | 7.69 | 732 | ![]() |
Abou Diouf | Rubin Kebab | 7.67 | 730 | ![]() |
Claudio Chiacchia | Werder Beermen | 7.44 | 720 | ![]() |
Andrei Tcaci | Rubin Kebab | 7.5 | 720 | ![]() |
Viktor Angelov | Rubin Kebab | 7.62 | 717 | ![]() |
Pedro Alves | Pathetic Bilbao | 7.5 | 713 | ![]() |
Francisco José Cerrada Álvarez | Rubin Kebab | 7.54 | 709 | ![]() |
Daniele Ferrari | Atletico Madrink | 7.38 | 708 | ![]() |
Ferdinand Noordermeer | Shaktar Donuts | 7.47 | 702 | ![]() |
Primo Modica | Pathetic Bilbao | 7.38 | 701 | ![]() |
Luca De Fabritiis | Werder Beermen | 7.34 | 697 | ![]() |
Peter Seifert | Pathetic Bilbao | 7.64 | 697 | ![]() |
Meysam Hasani | The Real Social Dads | 7.39 | 685 | ![]() |
Luca Ludovici | Werder Beermen | 7.15 | 685 | ![]() |
DIEGO Torres | Pathetic Bilbao | 7.21 | 676 | ![]() |
Tom Dwyer | Birrareal | 7.15 | 670 | ![]() |
Maurizio Cinque | Rubin Kebab | 7.37 | 670 | ![]() |
Marco Rizzotti | Shaktar Donuts | 7.48 | 663 | ![]() |
angelo sebastianelli | The Real Social Dads | 7.1 | 656 | ![]() |
Gabriel Danis | Pathetic Bilbao | 7.23 | 656 | ![]() |
Bryan Todtenhoefer | Birrareal | 7.04 | 650 | ![]() |
Parwiz Torgull | Pathetic Bilbao | 7.63 | 648 | ![]() |
Alessandro Magro | Shaktar Donuts | 7.44 | 629 | ![]() |
Alberto Palandri | The Real Social Dads | 7.14 | 629 | ![]() |
Carlos Castelló Juan | Birrareal | 7.31 | 616 | ![]() |
Edoardo Perticarà | Rubin Kebab | 6.82 | 615 | ![]() |
Giacomo Giorgianni | Pathetic Bilbao | 6.95 | 610 | ![]() |
Kirill Veselov | Real Coholics | 6.93 | 608 | ![]() |
Dane Treloar | Atletico Madrink | 6.94 | 579 | ![]() |
Marco Arru | Werder Beermen | 6.63 | 578 | ![]() |
Antonio Di Nunno | Real Coholics | 6.9 | 575 | ![]() |
INDRANIL GHOSHAL | Rubin Kebab | 6.75 | 560 | ![]() |
Andrew Green | Birrareal | 6.7 | 555 | ![]() |
DEFENDERS
Player Name | Team | Average | Berliga Score | Profile |
---|---|---|---|---|
Timo Krijkamp | Real Coholics | 8.09 | 794 | ![]() |
Amin Khalaf | Real Coholics | 8 | 790 | ![]() |
Paolo Giusto | Real Coholics | 7.77 | 762 | ![]() |
Alexandr Lazarev | The Real Social Dads | 7.79 | 760 | ![]() |
Piang Nattapark | Rubin Kebab | 7.69 | 750 | ![]() |
Radu Ichim | Atletico Madrink | 7.93 | 748 | ![]() |
fabio pescante | Shaktar Donuts | 7.55 | 736 | ![]() |
Andrea Porelli | Birrareal | 7.69 | 732 | ![]() |
Abou Diouf | Rubin Kebab | 7.67 | 730 | ![]() |
Claudio Chiacchia | Werder Beermen | 7.44 | 720 | ![]() |
Andrei Tcaci | Rubin Kebab | 7.5 | 720 | ![]() |
Viktor Angelov | Rubin Kebab | 7.62 | 717 | ![]() |
Pedro Alves | Pathetic Bilbao | 7.5 | 713 | ![]() |
Francisco José Cerrada Álvarez | Rubin Kebab | 7.54 | 709 | ![]() |
Daniele Ferrari | Atletico Madrink | 7.38 | 708 | ![]() |
Ferdinand Noordermeer | Shaktar Donuts | 7.47 | 702 | ![]() |
Primo Modica | Pathetic Bilbao | 7.38 | 701 | ![]() |
Luca De Fabritiis | Werder Beermen | 7.34 | 697 | ![]() |
Peter Seifert | Pathetic Bilbao | 7.64 | 697 | ![]() |
Meysam Hasani | The Real Social Dads | 7.39 | 685 | ![]() |
Luca Ludovici | Werder Beermen | 7.15 | 685 | ![]() |
DIEGO Torres | Pathetic Bilbao | 7.21 | 676 | ![]() |
Tom Dwyer | Birrareal | 7.15 | 670 | ![]() |
Maurizio Cinque | Rubin Kebab | 7.37 | 670 | ![]() |
Marco Rizzotti | Shaktar Donuts | 7.48 | 663 | ![]() |
angelo sebastianelli | The Real Social Dads | 7.1 | 656 | ![]() |
Gabriel Danis | Pathetic Bilbao | 7.23 | 656 | ![]() |
Bryan Todtenhoefer | Birrareal | 7.04 | 650 | ![]() |
Parwiz Torgull | Pathetic Bilbao | 7.63 | 648 | ![]() |
Alessandro Magro | Shaktar Donuts | 7.44 | 629 | ![]() |
Alberto Palandri | The Real Social Dads | 7.14 | 629 | ![]() |
Carlos Castelló Juan | Birrareal | 7.31 | 616 | ![]() |
Edoardo Perticarà | Rubin Kebab | 6.82 | 615 | ![]() |
Giacomo Giorgianni | Pathetic Bilbao | 6.95 | 610 | ![]() |
Kirill Veselov | Real Coholics | 6.93 | 608 | ![]() |
Dane Treloar | Atletico Madrink | 6.94 | 579 | ![]() |
Marco Arru | Werder Beermen | 6.63 | 578 | ![]() |
Antonio Di Nunno | Real Coholics | 6.9 | 575 | ![]() |
INDRANIL GHOSHAL | Rubin Kebab | 6.75 | 560 | ![]() |
Andrew Green | Birrareal | 6.7 | 555 | ![]() |
MIDFIELDERS
Player Name | Team | Average | Berliga Score | Profile |
---|---|---|---|---|
Amin Khalaf | Real Coholics | 8 | 790 | ![]() |
Utku Turel | Real Coholics | 7.91 | 761 | ![]() |
Silvio Bürge | Real Coholics | 7.88 | 751 | ![]() |
Giacomo Dall'Aglio | Shaktar Donuts | 7.68 | 744 | ![]() |
Matteo Sxxxxx | Shaktar Donuts | 7.72 | 742 | ![]() |
Jeremy Smith | Rubin Kebab | 7.85 | 740 | ![]() |
Thomas Ammann | Real Coholics | 7.85 | 740 | ![]() |
Laurent Knorr | Shaktar Donuts | 7.61 | 737 | ![]() |
Jonatan Moses | Rubin Kebab | 7.79 | 734 | ![]() |
Cristian Micciche | Atletico Madrink | 7.57 | 733 | ![]() |
Ahmad Alnaeb | The Real Social Dads | 7.46 | 731 | ![]() |
David Pardo | Atletico Madrink | 7.41 | 731 | ![]() |
Hong Weng Ho | Real Coholics | 7.84 | 730 | ![]() |
Abou Diouf | Rubin Kebab | 7.67 | 730 | ![]() |
Joaquin Olivera | Atletico Madrink | 7.65 | 720 | ![]() |
Alessandro Giuliacci | Rubin Kebab | 7.73 | 719 | ![]() |
francesco brandi | The Real Social Dads | 7.64 | 719 | ![]() |
Eugen Aznaurov | The Real Social Dads | 7.54 | 717 | ![]() |
Viktor Angelov | Rubin Kebab | 7.62 | 717 | ![]() |
Stefano Nicolello | Shaktar Donuts | 7.51 | 714 | ![]() |
Geraint Jones | Shaktar Donuts | 7.33 | 714 | ![]() |
Ade Omosanya | Birrareal | 7.49 | 712 | ![]() |
Meer Mohtashim | Pathetic Bilbao | 7.26 | 711 | ![]() |
Frank Volpers | Shaktar Donuts | 7.72 | 705 | ![]() |
Ferdinand Noordermeer | Shaktar Donuts | 7.47 | 702 | ![]() |
Luca Giustozzi | Birrareal | 7.24 | 700 | ![]() |
Domenico Capotorto | Birrareal | 7.29 | 699 | ![]() |
Luccas Braga | Pathetic Bilbao | 7.65 | 698 | ![]() |
Raphael Lautenbacher | Atletico Madrink | 7.37 | 692 | ![]() |
Kiryl Karetnikau | Werder Beermen | 7.17 | 687 | ![]() |
Luca Ludovici | Werder Beermen | 7.15 | 685 | ![]() |
Ollie Kennedy | The Real Social Dads | 7.66 | 681 | ![]() |
Max Thake | Birrareal | 7.34 | 680 | ![]() |
Justice Amponsah | Birrareal | 7.61 | 676 | ![]() |
Ralph Endres | Atletico Madrink | 7.43 | 676 | ![]() |
Benoit Watteyne | The Real Social Dads | 7.4 | 673 | ![]() |
Anton Wischnewski | Pathetic Bilbao | 7.54 | 669 | ![]() |
Marcos Rodriguez | Birrareal | 7.33 | 666 | ![]() |
Alex Filimon | Pathetic Bilbao | 7.31 | 664 | ![]() |
Menno Stapper | Rubin Kebab | 7.48 | 663 | ![]() |
Enrico Onnis | Werder Beermen | 6.99 | 662 | ![]() |
Billy Jack | The Real Social Dads | 7.63 | 648 | ![]() |
Manuel D'Antonio | Werder Beermen | 7.13 | 646 | ![]() |
Hariharan Parasuraman | Atletico Madrink | 6.73 | 643 | ![]() |
Bal Bajwa | Real Coholics | 7.27 | 642 | ![]() |
Roberto Bottini | Rubin Kebab | 7.26 | 641 | ![]() |
Paolo Zagami | Birrareal | 7.02 | 635 | ![]() |
Matteo Montagner | Werder Beermen | 6.87 | 633 | ![]() |
Tiago Machado | Atletico Madrink | 7.14 | 629 | ![]() |
Edoardo Perticarà | Rubin Kebab | 6.82 | 615 | ![]() |
Fabrizio Costantino | Werder Beermen | 6.81 | 614 | ![]() |
Vadym Grynchenko | Atletico Madrink | 6.8 | 613 | ![]() |
Matthew Prete | Shaktar Donuts | 7.25 | 610 | ![]() |
Bojan Nisevic | The Real Social Dads | 7.19 | 604 | ![]() |
Roberto Roverso | Shaktar Donuts | 7.14 | 599 | ![]() |
Frank Gerhardt | Shaktar Donuts | 7.14 | 599 | ![]() |
Jose Miguel Calvo | Rubin Kebab | 7.07 | 592 | ![]() |
Vittorio Brina Rubini | Shaktar Donuts | 7.06 | 591 | ![]() |
Gianluca Adornetto | The Real Social Dads | 6.74 | 589 | ![]() |
Ray Kameda | Birrareal | 7 | 585 | ![]() |
Giovanni Buonomo | Birrareal | 6.57 | 572 | ![]() |
Vitor Hugo Schwaab | Birrareal | 6.71 | 556 | ![]() |
Luigi Maisto | Shaktar Donuts | 6.6 | 545 | ![]() |
yasser Morteza | Real Coholics | 6.44 | 529 | ![]() |
Davide Raffo | Werder Beermen | 5.13 | 398 | ![]() |
Ovidiu Badea | Atletico Madrink | 5 | 385 | ![]() |
MIDFIELDERS
Player Name | Team | Average | Berliga Score | Profile |
---|---|---|---|---|
Amin Khalaf | Real Coholics | 8 | 790 | ![]() |
Utku Turel | Real Coholics | 7.91 | 761 | ![]() |
Silvio Bürge | Real Coholics | 7.88 | 751 | ![]() |
Giacomo Dall'Aglio | Shaktar Donuts | 7.68 | 744 | ![]() |
Matteo Sxxxxx | Shaktar Donuts | 7.72 | 742 | ![]() |
Jeremy Smith | Rubin Kebab | 7.85 | 740 | ![]() |
Thomas Ammann | Real Coholics | 7.85 | 740 | ![]() |
Laurent Knorr | Shaktar Donuts | 7.61 | 737 | ![]() |
Jonatan Moses | Rubin Kebab | 7.79 | 734 | ![]() |
Cristian Micciche | Atletico Madrink | 7.57 | 733 | ![]() |
Ahmad Alnaeb | The Real Social Dads | 7.46 | 731 | ![]() |
David Pardo | Atletico Madrink | 7.41 | 731 | ![]() |
Hong Weng Ho | Real Coholics | 7.84 | 730 | ![]() |
Abou Diouf | Rubin Kebab | 7.67 | 730 | ![]() |
Joaquin Olivera | Atletico Madrink | 7.65 | 720 | ![]() |
Alessandro Giuliacci | Rubin Kebab | 7.73 | 719 | ![]() |
francesco brandi | The Real Social Dads | 7.64 | 719 | ![]() |
Eugen Aznaurov | The Real Social Dads | 7.54 | 717 | ![]() |
Viktor Angelov | Rubin Kebab | 7.62 | 717 | ![]() |
Stefano Nicolello | Shaktar Donuts | 7.51 | 714 | ![]() |
Geraint Jones | Shaktar Donuts | 7.33 | 714 | ![]() |
Ade Omosanya | Birrareal | 7.49 | 712 | ![]() |
Meer Mohtashim | Pathetic Bilbao | 7.26 | 711 | ![]() |
Frank Volpers | Shaktar Donuts | 7.72 | 705 | ![]() |
Ferdinand Noordermeer | Shaktar Donuts | 7.47 | 702 | ![]() |
Luca Giustozzi | Birrareal | 7.24 | 700 | ![]() |
Domenico Capotorto | Birrareal | 7.29 | 699 | ![]() |
Luccas Braga | Pathetic Bilbao | 7.65 | 698 | ![]() |
Raphael Lautenbacher | Atletico Madrink | 7.37 | 692 | ![]() |
Kiryl Karetnikau | Werder Beermen | 7.17 | 687 | ![]() |
Luca Ludovici | Werder Beermen | 7.15 | 685 | ![]() |
Ollie Kennedy | The Real Social Dads | 7.66 | 681 | ![]() |
Max Thake | Birrareal | 7.34 | 680 | ![]() |
Justice Amponsah | Birrareal | 7.61 | 676 | ![]() |
Ralph Endres | Atletico Madrink | 7.43 | 676 | ![]() |
Benoit Watteyne | The Real Social Dads | 7.4 | 673 | ![]() |
Anton Wischnewski | Pathetic Bilbao | 7.54 | 669 | ![]() |
Marcos Rodriguez | Birrareal | 7.33 | 666 | ![]() |
Alex Filimon | Pathetic Bilbao | 7.31 | 664 | ![]() |
Menno Stapper | Rubin Kebab | 7.48 | 663 | ![]() |
Enrico Onnis | Werder Beermen | 6.99 | 662 | ![]() |
Billy Jack | The Real Social Dads | 7.63 | 648 | ![]() |
Manuel D'Antonio | Werder Beermen | 7.13 | 646 | ![]() |
Hariharan Parasuraman | Atletico Madrink | 6.73 | 643 | ![]() |
Bal Bajwa | Real Coholics | 7.27 | 642 | ![]() |
Roberto Bottini | Rubin Kebab | 7.26 | 641 | ![]() |
Paolo Zagami | Birrareal | 7.02 | 635 | ![]() |
Matteo Montagner | Werder Beermen | 6.87 | 633 | ![]() |
Tiago Machado | Atletico Madrink | 7.14 | 629 | ![]() |
Edoardo Perticarà | Rubin Kebab | 6.82 | 615 | ![]() |
Fabrizio Costantino | Werder Beermen | 6.81 | 614 | ![]() |
Vadym Grynchenko | Atletico Madrink | 6.8 | 613 | ![]() |
Matthew Prete | Shaktar Donuts | 7.25 | 610 | ![]() |
Bojan Nisevic | The Real Social Dads | 7.19 | 604 | ![]() |
Roberto Roverso | Shaktar Donuts | 7.14 | 599 | ![]() |
Frank Gerhardt | Shaktar Donuts | 7.14 | 599 | ![]() |
Jose Miguel Calvo | Rubin Kebab | 7.07 | 592 | ![]() |
Vittorio Brina Rubini | Shaktar Donuts | 7.06 | 591 | ![]() |
Gianluca Adornetto | The Real Social Dads | 6.74 | 589 | ![]() |
Ray Kameda | Birrareal | 7 | 585 | ![]() |
Giovanni Buonomo | Birrareal | 6.57 | 572 | ![]() |
Vitor Hugo Schwaab | Birrareal | 6.71 | 556 | ![]() |
Luigi Maisto | Shaktar Donuts | 6.6 | 545 | ![]() |
yasser Morteza | Real Coholics | 6.44 | 529 | ![]() |
Davide Raffo | Werder Beermen | 5.13 | 398 | ![]() |
Ovidiu Badea | Atletico Madrink | 5 | 385 | ![]() |
FORWARDS
Player Name | Team | Average | Berliga Score | Profile |
---|---|---|---|---|
Peter Ayomide Oteniya | Real Coholics | 8.15 | 800 | ![]() |
Lisan Skenderi | Rubin Kebab | 8.05 | 786 | ![]() |
Gulam Zeynalli | The Real Social Dads | 7.78 | 768 | ![]() |
Kado Damball | The Real Social Dads | 7.91 | 761 | ![]() |
Jan Schenkels | Atletico Madrink | 7.87 | 742 | ![]() |
Bogdan Savu | Pathetic Bilbao | 7.59 | 735 | ![]() |
marco falzoni | Werder Beermen | 7.42 | 718 | ![]() |
Salvatore Davi' | Real Coholics | 7.7 | 716 | ![]() |
Ahmed Mustafa | Real Coholics | 8.01 | 716 | ![]() |
Pedro Alves | Pathetic Bilbao | 7.5 | 713 | ![]() |
Tony Mangeney | Shaktar Donuts | 7.51 | 706 | ![]() |
Primo Modica | Pathetic Bilbao | 7.38 | 701 | ![]() |
Luccas Braga | Pathetic Bilbao | 7.65 | 698 | ![]() |
Peter Seifert | Pathetic Bilbao | 7.64 | 697 | ![]() |
André Abranches Enes | The Real Social Dads | 7.51 | 697 | ![]() |
ricardo salazar | Atletico Madrink | 7.37 | 692 | ![]() |
Daniele Saccone | Shaktar Donuts | 7.4 | 686 | ![]() |
Lewis Woolner | Rubin Kebab | 8 | 685 | ![]() |
Kristjan Nielsen | Rubin Kebab | 7.37 | 683 | ![]() |
Tiziano Chiaromonte | Pathetic Bilbao | 7.26 | 681 | ![]() |
Ollie Kennedy | The Real Social Dads | 7.66 | 681 | ![]() |
Tim Gréau | Pathetic Bilbao | 7.14 | 677 | ![]() |
Pavel Afanasev | Birrareal | 7.03 | 673 | ![]() |
Anton Wischnewski | Pathetic Bilbao | 7.54 | 669 | ![]() |
Alex Filimon | Pathetic Bilbao | 7.31 | 664 | ![]() |
Pedro Ortiz | Pathetic Bilbao | 7.45 | 660 | ![]() |
Cosimo De Giorgi | Werder Beermen | 7.12 | 645 | ![]() |
Edoardo Giambuzzi | Birrareal | 7.21 | 636 | ![]() |
Matteo Montagner | Werder Beermen | 6.87 | 633 | ![]() |
Giacomo Giorgianni | Pathetic Bilbao | 6.95 | 610 | ![]() |
Carlo Graziano | Pathetic Bilbao | 6.58 | 604 | ![]() |
Dennis Svensson | Birrareal | 6.85 | 570 | ![]() |
FORWARDS
Player Name | Team | Average | Berliga Score | Profile |
---|---|---|---|---|
Peter Ayomide Oteniya | Real Coholics | 8.15 | 800 | ![]() |
Lisan Skenderi | Rubin Kebab | 8.05 | 786 | ![]() |
Gulam Zeynalli | The Real Social Dads | 7.78 | 768 | ![]() |
Kado Damball | The Real Social Dads | 7.91 | 761 | ![]() |
Jan Schenkels | Atletico Madrink | 7.87 | 742 | ![]() |
Bogdan Savu | Pathetic Bilbao | 7.59 | 735 | ![]() |
marco falzoni | Werder Beermen | 7.42 | 718 | ![]() |
Salvatore Davi' | Real Coholics | 7.7 | 716 | ![]() |
Ahmed Mustafa | Real Coholics | 8.01 | 716 | ![]() |
Pedro Alves | Pathetic Bilbao | 7.5 | 713 | ![]() |
Tony Mangeney | Shaktar Donuts | 7.51 | 706 | ![]() |
Primo Modica | Pathetic Bilbao | 7.38 | 701 | ![]() |
Luccas Braga | Pathetic Bilbao | 7.65 | 698 | ![]() |
Peter Seifert | Pathetic Bilbao | 7.64 | 697 | ![]() |
André Abranches Enes | The Real Social Dads | 7.51 | 697 | ![]() |
ricardo salazar | Atletico Madrink | 7.37 | 692 | ![]() |
Daniele Saccone | Shaktar Donuts | 7.4 | 686 | ![]() |
Lewis Woolner | Rubin Kebab | 8 | 685 | ![]() |
Kristjan Nielsen | Rubin Kebab | 7.37 | 683 | ![]() |
Tiziano Chiaromonte | Pathetic Bilbao | 7.26 | 681 | ![]() |
Ollie Kennedy | The Real Social Dads | 7.66 | 681 | ![]() |
Tim Gréau | Pathetic Bilbao | 7.14 | 677 | ![]() |
Pavel Afanasev | Birrareal | 7.03 | 673 | ![]() |
Anton Wischnewski | Pathetic Bilbao | 7.54 | 669 | ![]() |
Alex Filimon | Pathetic Bilbao | 7.31 | 664 | ![]() |
Pedro Ortiz | Pathetic Bilbao | 7.45 | 660 | ![]() |
Cosimo De Giorgi | Werder Beermen | 7.12 | 645 | ![]() |
Edoardo Giambuzzi | Birrareal | 7.21 | 636 | ![]() |
Matteo Montagner | Werder Beermen | 6.87 | 633 | ![]() |
Giacomo Giorgianni | Pathetic Bilbao | 6.95 | 610 | ![]() |
Carlo Graziano | Pathetic Bilbao | 6.58 | 604 | ![]() |
Dennis Svensson | Birrareal | 6.85 | 570 | ![]() |
Prizes:
BEST DEFENDER:
25 euro credit at the restaurant PEPE NERO
25 euro credit at the restaurant PEPE NERO
BEST MIDDLE:
25 euro credit at the restaurant PEPE NERO
25 euro credit at the restaurant PEPE NERO
BEST FORWARD:
25 euro credit at the restaurant PEPE NERO
25 euro credit at the restaurant PEPE NERO